PVC insulated Control Cable
1.Application
Applicable to the control system,controlloop and protectioncricuit with the rated voltage 450/750V(or lower)
2.Execution standards
GB/T9330.2-2008
Implementation ofstandards
GB/T9330.2-2008
3.Using characteristics
1.The max working temperature of conductor(of a cable)is 70C
2.The ambient temperature for laying is not lower than 0C
3.The least allowed bending radius: steel tape-armored cableis 6 times the outer diameter of the cable: times the outerdiameter of the cable(the screen soft cable); steel tape-armored or Cu tape armored shield calble is 12 times theouter diameter of the cable .
4.TypeandDenomination
Type | Denomination |
| KVV | PVC insulated and sheathed control cable |
| KVVP | PVC insulated and sheathed braid shield control cable |
| KVVP2 | PVC insulated and sheathed Cu tape armoredbraid shield control cable |
| KVVP3 | PVC insulated and sheathed aluminum tape armored shield control cable |
| KVV22 | PVC insulated and sheathed steel tape armored control cable |
| KVVP2-22 | PVC insulated and sheathed Cu tape armored shield control steel tape armored control cable |
| KVV32 | PVC insulated and sheathed steel wire braid control cable |
| KVVR | PVC insulated and sheathed soft control cable |
| KVVRP | PVC insulated and sheathed braid shield soft control cable |
5.Specification range
Typ | mm2 Nominal cross section area mm2 | ||||||
| 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | |
Core NO. | |||||||
| KVV,KVVP | 2-61 | 2-14 | 2-10 | ||||
| KVVP2,KVVP3 | 4-61 | 4-14 | 4-10 | ||||
| KVV22 | 7-61 | 4-61 | 4-14 | 4-10 | |||
| KVVP2-22 | 7-61 | 4-61 | 4-14 | 4-10 | |||
| KVV32 | 19-61 | 7-61 | 4-14 | 4-10 | |||
| KVVR | 2-61 | - | - | ||||
| KVVRP | 2-61 | 2-48 | - | - | |||
6.Technolgicalparameters
No | Project | Unit | Index | Test method |
| 1 | Cable structure and conductor resistance | GB/T3956-2008(IEC60228:2004) Complies with the standard ofGB/T3956-2008(IEC60228:2004) | GB/T3048.4-2007 | |
| 2 | Spark test(AC.Voltage 50Hz) | KV | 6 | GB/T3048.9-2007 |
| 3 | Frequency(5min)voltage test | KV | 3 | GB/T3048.8-2007 |
| 4 | Insulation voltage test 0.6mm≤0.6mm 0.6mm=0.6mm | KV | 2 2.5 | GB/T3048.8-2007 |
Tell:+86-152-6220-7107
Email: jinxincable@yzjxdl.com
Website: www.yzjxdl.com
FaceBook: JX Cable
whatsapp: http://wa.me/8615262207107