Excellent softness
Waterproof and flame retardant
Rated operating temperature range: -25 ℃ -+90 ℃
Fixed installation minimum working temperature -40 ℃
UV resistant, oil resistant
Sheath: EM7 flame retardant CPE chlorinated polyethylene
Armor: -
Filler: -
Insulation: EPR (Ethylene Propylene Rubber) - EI7 type
Conductor: Five types of flexible aluminum (alloy)
The rated value of the cable may be 0.6/1 kV, which is installed inside the protection and used for lifting electrical appliances such as motors and machine tools; Heavy duty flexible cable, suitable for medium mechanical stress in dry and humid conditions, suitable for large boiling devices and heating plates; Check lights and electrical tools, such as circular saws; Household electric tools, transportable electric motors, etc;
SIZE | Number and nominal diameter of wire | Nominal thickness of insulation | Nominal thickness of jacket | Approx. O.D. of cable | Approx. weight of cable | Maximum conductor resistance |
(mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (ohm/km) |
1x16 | 126x0.4 | 1.2 | 1.9 | 11.7 | 165 | 1.91 |
1x25 | 196x0.4 | 1.4 | 2.0 | 13.5 | 220 | 1.20 |
1x35 | 259x0.4 | 1.4 | 2.2 | 15.0 | 284 | 0.868 |
1x50 | 399x0.4 | 1.6 | 2.4 | 17.7 | 374 | 0.641 |
1x70 | 361x0.5 | 1.6 | 2.6 | 20.1 | 512 | 0.443 |
1x95 | 456x0.5 | 1.8 | 2.8 | 22.2 | 616 | 0.320 |
1x120 | 608x0.5 | 1.8 | 3.0 | 24.6 | 739 | 0.253 |
1x150 | 779x0.5 | 2.0 | 3.2 | 27.9 | 929 | 0.206 |
1x185 | 950x0.5 | 2.2 | 3.4 | 30.6 | 1122 | 0.164 |
1x240 | 1197x0.5 | 2.4 | 3.5 | 33.1 | 1346 | 0.125 |
1x300 | 1482x0.5 | 2.6 | 3.6 | 35.5 | 1583 | 0.100 |
1x400 | 1961x0.5 | 2.8 | 3.8 | 40.8 | 2071 | 0.0778 |
1x500 | 2553x0.5 | 3.0 | 4.0 | 45.6 | 2588 | 0.0605 |
3x35 | 259x0.4 | 1.4 | 4.1 | 31.1 | 1196 | 0.868 |
3x50 | 399x0.4 | 1.6 | 4.5 | 36.8 | 1708 | 0.641 |
4x10 | 84x0.4 | 1.2 | 3.4 | 23.0 | 649 | 3.08 |
4x16 | 126x0.4 | 1.2 | 3.6 | 26.3 | 814 | 1.91 |
4x25 | 196x0.4 | 1.4 | 4.1 | 31.2 | 1147 | 01.20 |
4x35 | 259x0.4 | 1.4 | 4.4 | 34.4 | 1467 | 0.868 |
4x50 | 399x0.4 | 1.6 | 4.8 | 40.8 | 2095 | 0.641 |
4x70 | 361x0.5 | 1.6 | 45.2 | 46.3 | 2692 | 0.443 |
4x95 | 456x0.5 | 1.8 | 5.9 | 51.9 | 3400 | 0.320 |
4x120 | 608x0.5 | 1.8 | 6.0 | 56.9 | 4093 | 0.253 |
4x150 | 779x0.5 | 2.0 | 6.5 | 64.9 | 4961 | 0.206 |
4x240 | 1197x0.5 | 2.4 | 7.7 | 78.4 | 7287 | 0.125 |
5x4 | 30x0.4 | 1.0 | 2.2 | 16.7 | 314 | 7.8 |
5x6 | 45x0.4 | 1.0 | 2.5 | 19.1 | 411 | 5.202 |
5x10 | 84x0.4 | 1.2 | 3.6 | 25.3 | 727 | 3.08 |
5x16 | 126x0.4 | 1.2 | 3.9 | 29.2 | 966 | 1.91 |
5x25 | 196x0.4 | 1.4 | 4.4 | 34.5 | 1371 | 1.20 |
5x35 | 59x0.4 | 1.4 | 4.6 | 37.9 | 1661 | 0.868 |
5x50 | 399x0.4 | 1.6 | 5.2 | 45.3 | 2366 | 0.641 |
5x70 | 361x0.5 | 1.6 | 5.7 | 51.5 | 3072 | 0.443 |
5x95 | 456x0.5 | 1.8 | 6.3 | 57.5 | 3945 | 0.320 |
5x120 | 608x0.5/td> | 1.8 | 6.3 | 62.9 | 4989 | 0.253 |
Tell:+86-152-6220-7107
Email: jinxincable@yzjxdl.com
Website: www.yzjxdl.com
FaceBook: JX Cable
whatsapp: http://wa.me/8615262207107