Flame Retardant Control Cable
1.Application
Applicable to the control system,controlloop andprotection cricuit(which request flame-retardant)with the rated voltage 450/750V(orlower)
2.mplementation ofstandards
GB/T9330.2.3-2008
GB/T19666-2005(equaltolEC60331,60332)
3.Using characteristics
1.The max working temperature of conductor(of a cable)is 70C(PVCinsulated): 90C(XLPEinsulated).
2.The ambient temperature forlayingiS notlowerthan 0C .
3.The least allowed bending radius steeltape-armoredcable is 6 times the outer diameter ofthe cable:6 times the outer diameter of the cable(the screensoft cable); steel tape-armored or cu tape armoredshield calble is 12 times the outer diameter ofthe cable
4. Type and Denomination
Type | Denomination |
| ZA(B、C、D)KVV | PVC insulated and sheathed flame-retardant A(B.C.D)control cable |
| ZA(B、C、D)KVVP | PVC insulated and sheathed braid shield flame-retardant A(B.C.D)control cable |
| ZA(B、C、D)KVVP2 | PVC insulated and sheathed Cu tape armored shield flame-retardant A(B.C.D)control cable |
| ZA(B、C、D)KVVP3 | PVC insulated and sheathed aluminum tape armored shield flame-retardant A(B.C.D)control cable |
| ZA(B、C、D)KVV22 | PVC insulated and sheathed steel tape armored flame-retardant A(B.C.D)control cable |
| ZA(B、C、D)KVVP2-22 | PVC insulated and sheathed Cu tape armored shield control steel tape armored flame-retardantA(B.C.D)control cable |
| ZA(B、C、DKVV32 | PVC insulated and sheathed steel wire braid flame-retardant A(B.C.D)control cable |
| ZA(B、C、D)KVVR | PVC insulated and sheathed flame-retardant A(B.C.D) soft control cable |
| ZA(B、C、D)KVVRP | PVC insulated and sheathed braid shielded flame-retardant A(B.C.D) soft control cable |
ZA(B、C、D)KYJV | XLPE insulated PVC sheathed flame-retardent A(B.C.D)control cable |
| ZA(B、C、D)KYJVP | XLPE insulated PVC sheathed b raid shield flame-retardent A(B、C、D)control cable |
| ZA(B、C、D)-KYJVP2 | XLPE insulated PVC sheathed Cu tape armored shield flame-retardent A(B.C.D)control cable |
| ZA(B、C、D)KYJVP3 | XLPE insulated PVC sheathed aluminum tape armored shield flame-retardent A(B.C.D)control cable |
| ZA(B、C、DKYJV22 | XLPE insulated PVC sheathed steel tape armored flame-retardent A(B.C.D)control cable |
| ZA(B、C、D)-KYJVP2-22 | XLPE insulated PVC sheathed Cu tape armored shield control steel tape armored A(B.C.D)control cable |
| ZA(B、C、D)KYJV32 | XLPE insulated PVC sheathed steel wire braid A(B.CD)control cable |
5.Specification range
Typ | Nominal cross section area mm2 | ||||||
| 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | |
Core NO. | |||||||
ZA(B,C,D)-KVV ZA(B,C,D)-KVVP ZA(B,C,D)-KYJV ZA(B,C,D)-KYJVP | 2-61 | 2-14 | 2-10 | ||||
ZA(B,C,D)-KVVP2 ZA(B,C,D)-KVVP3 ZA(B,C,D)-KYJVP2 ZA(B,C,D)-KYJVP3 | 4-61 | 4-14 | 4-10 | ||||
ZA(B,C,D)-KVV22 ZA(B,C,D)-KVVP2-22 ZA(B,C,D)-KYJV22 ZA(B,C,D)-KYJVP2-22 | 7-61 | 4-61 | 4-14 | 4-10 | |||
ZA(B,C,D)-KVV32 ZA(B,C,D)-KVJV32 | 7-61 | 4-61 | 4-14 | 4-10 | |||
| ZA(B,C,D)-KVVR | 2-61 | 4-14 | 4-10 | ||||
| ZA(B,C,D)-KVVRP | 2-61 | 4-14 | 4-10 | ||||
6.Technolgicalparameters
No | Project | Unit | Index | Test method |
| 1 | Cable structure and conductor resistance | GB/T3956-2008(IEC60228:2004) Complies with the standard ofGB/T3956-2008(IEC60228:2004) | GB/T3048.4-2007 | |
| 2 | Spark test(AC.Voltage 50Hz) | KV | 6 | GB/T3048.9-2007 |
| 3 | Frequency(5min)voltage test | KV | 3 | GB/T3048.8-2007 |
| 4 | Insulation voltage test 0.6mm≤0.6mm 0.6mm=0.6mm | KV | 2 2.5 | GB/T3048.8-2007 |
2.Flame-retardant
A Single-core flame-retardant
| Code | Specimen diameter(mm) | For fire time index(S) | Complianceindex | Test method |
Z | D≤25 | 60 | Specimen char is far from fixture50mm-540mm | GB/T18380.1-2001 (IEC60332-1:1993) GB/T18380.2-2001 (IEC60332-2-25:1989) |
| 25<D≤50 | 120 | |||
| 50<D≤75 | 240 | |||
| D>75 | 480 |
B The bundle flame-retardant
Code | Volume ofspecimenno-metallic material(L/m) | For fire timeindex | Compliance index | Test method |
ZA ZB ZC ZD | 7 3.5 1.5 0.5 | 40 40 20 20 | 1.Specimen carbonation is far from theedge of nozzle as 2.5m 2.The flaming time is no longer than 1hafter fired | GB/T18380.3-2001(IEC60332-3:1992)(IEC60332-3-25:2000) |
Tell:+86-152-6220-7107
Email: jinxincable@yzjxdl.com
Website: www.yzjxdl.com
FaceBook: JX Cable
whatsapp: http://wa.me/8615262207107