XPLE insulated Control Cable
1. Application
Applicable to the control system,control loop and protectioncricuit with the rated voltage 450/750V(or lower).
2.lmplementation ofstandards
GB/T9330.3-2008
3.Using characteristics
1、The max working temperature of conductor(of a cablelis 90℃。
2、The ambient temperature for laying is not lower than 0℃。
3、The least allowed bending radius: steel tape-armoredcable is 6 times the outer diameter of the cable : 6 timesthe outer diameter of the cable(the screen soft cable):steel tape-armored or Cu tape armored shield calble is12 times the outer diameter of the cable
4. TypeandDenomination
Type | Denomination |
| KYJV,KYJY | Cross-linked polyethylene insulated PVC sheathed control cable (polyolefin) |
| KYJVP,KYJYP | Cross-linked polyethylene insulation weaving to PVC sheathed control cable (polyolefin) |
| KYJVP2,KYJYP2 | Cross-inked polyethylene insulated copper tape screened PVC sheathed control cable (polyolefin) |
| KYJVP3.KYJYP3 | Cross-linked polyethylene insulation composite tape screened PVC sheathed control cable (polyolefin) |
| KYJV22,KYJY23 | Cross-linked polyethylene insulating tape armored PVC sheathed control cable (polyolefin) |
| KYJVP2-22,KYJYP2-23 | Cross-linked polyethylene insulated copper tape BingBiGang tape armored PVC sheathed control cable(polyolefin) |
| KYJV32,KYJY33 | Cross-linked polyethylene insulation weaving fine steel wire armored PVC sheathed control cable(polyolefin) |
5. Specification range
Typ | Nominal cross section area mm2 | ||||||
| 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | |
Core NO. | |||||||
KYJV,KYJVP, KYJY,KYJYP | 2-61 | 2-14 | 2-10 | ||||
KYJVP2,KYJVP3, KYJYP2,KYJYP3 | 4-61 | 4-14 | 4-10 | ||||
| KYJV22,KYJY23 | 7-61 | 4-61 | 4-14 | 4-10 | |||
| KYJVP2-22,KYJYP2-23 | 7-61 | 4-61 | 4-14 | 4-10 | |||
| KYJV32,KYJY33 | 19-61 | 7-61 | 4-14 | 4-10 | |||
6.Technolgicalparameters
No | Project | Unit | Index | Test method |
| 1 | Cable structure and conductor resistance | GB/T3956-2008(IEC60228:2004) Complies with the standard ofGB/T3956-2008(IEC60228:2004) | GB/T3048.4-2007 | |
| 2 | Spark test(AC.Voltage 50Hz) | KV | 6 | GB/T3048.9-2007 |
| 3 | Frequency(5min)voltage test | KV | 3 | GB/T3048.8-2007 |
| 4 | Insulation voltage test 0.6mm≤0.6mm 0.6mm=0.6mm | KV | 2 2.5 | GB/T3048.8-2007 |
Tell:+86-152-6220-7107
Email: jinxincable@yzjxdl.com
Website: www.yzjxdl.com
FaceBook: JX Cable
whatsapp: http://wa.me/8615262207107